| Multi-Disciplinary Design and Visualisation | |||||||||||||||||||||||||
| Contact | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Background | Approach | ||||||||||||||||||||||||
| After 10 successful years working in music packaging and branded interiors, I decided to set up my own studio working in the design of interior space, typography and the production of photorealistic visuals. Design has given me the opportunity to explore new concepts and work on progressive projects with clients such as the English Arts Council, Creative Partnerships and Graham & Brown Wallpapers. I’ve also collaborated on national public arts projects with Design Space Architects and United Creatives. In 2008 I was involved in the production of the New Islington Water Park Gates and more recently the design of the Tom Lewis Store in China.
|
Each project is unique and is approached in a different way in-order to create my best piece of work. Having this attitude to better the next project creates the motivation to solve design problems and break new boundaries.
|
||||||||||||||||||||||||
| Skills | Software | ||||||||||||||||||||||||
| Concept Design | Cinema 4D | ||||||||||||||||||||||||
| Typography | Vectorworks | ||||||||||||||||||||||||
| Computer Aided Design | Photoshop | ||||||||||||||||||||||||
| Space Planning | Illustrator | ||||||||||||||||||||||||
| Technical Illustration | Flash | ||||||||||||||||||||||||
| 3D Rendering | After Effects | ||||||||||||||||||||||||
| Print Management | FontLab | ||||||||||||||||||||||||
| Design Consultancy | |||||||||||||||||||||||||
| Services | Systems | ||||||||||||||||||||||||
| Interior Design | Design | ||||||||||||||||||||||||
| Graphic Design | Sketches | ||||||||||||||||||||||||
| Retail Design | Wireframe Modeling | ||||||||||||||||||||||||
| Museum / Gallery / Display Design | Photo-realistic Rendering | ||||||||||||||||||||||||
| Photo-realistic Visualisation | Artistic Rendering | ||||||||||||||||||||||||
| Packaging Design | 3D Animation | ||||||||||||||||||||||||
| Typeface Design | Fabrication Drawings | ||||||||||||||||||||||||
| Production Design | Schematic Illustration | ||||||||||||||||||||||||
| Material Specification | DVD Authoring | ||||||||||||||||||||||||
| Client List | |||||||||||||||||||||||||
| Tom Lewis Design | |||||||||||||||||||||||||
| Graham & Brown Wallpapers | |||||||||||||||||||||||||
| United Creatives | |||||||||||||||||||||||||
| English Arts Council | |||||||||||||||||||||||||
| National Cash Register | |||||||||||||||||||||||||
| Mainartery | |||||||||||||||||||||||||
| Creative Partnerships | |||||||||||||||||||||||||
| Design Space Architects | |||||||||||||||||||||||||
| Watson Associates | |||||||||||||||||||||||||
| NCB Exhibitions | |||||||||||||||||||||||||
| Mellor Brook Ltd | |||||||||||||||||||||||||
| ZionHill Creates | |||||||||||||||||||||||||
| Websites | Networks | ||||||||||||||||||||||||
| www.jonathanhill.me.uk |
www.linkedin.com | ||||||||||||||||||||||||